MLS Outcomes & Admission Profile
Texas State University MLS Program Outcomes
Look at our MLS Outcomes to view statistics from our previous cohort(s) regarding student progression in the program and activity after graduation.
Outcomes | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Attrition – Program (2 yrs) | 0% | 10% | 5.3% | 0% | 10% | 0% | 5% | 25% | 0% | 10.5% | 21.1% | 28.6% |
Attrition – Final Year | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6.3% | 0% |
Graduation | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Certification * | 89% | 94% | 94% | 100% | 100% | 94% | 100% | 93% | 100% | 89% | 80% | 100% |
Placement ** | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Attrition – Program (2 yrs) is not reported to NAACLS. All other statistics as reported in Annual NAACLS Survey
* Passes within one year of graduation
** Students who found employment (in the field or in a closely related field) and/or continued their education within one year of graduation.
Admissions Profile
Look at our MLS Undergraduate Admission Profile to view statistics from our previous cohort(s) regarding what a typical "admitted" student to our program looks like.
**This profile is not the same as our minimum requirements to apply to the program.
Medical Laboratory Science | Class Entering in Fall of | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Completed Applications | 37 | 45 | 45 | 38 | 37 | 32 | 41 | 34 | 32 | 38 | |
Qualified Applications | 36 | 39 | 45 | 37 | 36 | 28 | 37 | 34 | 29 | 27 | |
Applicants Accepted | 22 | 19* | 21 | 19 | 21 | 21 | 20 | 20 | 20 | 22 | |
Gender | Female | 16 | 16 | 17 | 12 | 14 | 16 | 17 | 14 | 15 | 20 |
Male | 6 | 3 | 4 | 7 | 7 | 5 | 3 | 6 | 5 | 2 | |
Minority | Number/Percent | 10/45% | 12/63% | 13/62% | 12/63% | 13/65% | 11/52% | 14/70% | 13/65% | 14/70% | 13/73% |
Age Range | 19-35 | 19-36 | 18-28 | 19-33 | 18-31 | 19-37 | 19-30 | 17-43 | 19-34 | 19-30 | |
Second Degree | Number/Percent | 7/32% | 4/21% | 7/23% | 1/5% | 4/19% | 6/28% | 7/35% | 6/30% | 6/30% | 2/9% |
Prerequisite GPA | 3.28 | 3.31 | 3.37 | 3.48 | 3.52 | 3.18 | 3.41 | 3.46 | 3.32 | 3.55 | |
Science GPA | 3.14 | 3.16 | 3.16 | 3.31 | 3.26 | 2.91 | 3.26 | 3.26 | 3.17 | 3.32 |
Students Starting the MLS Program in Fall 20XX
* One MLT for Senior Year Only