Undergraduate Admissions Info & Requirements
Freshman Application Procedures
Jr. /Sr. Online Application
Transfer Application Procedures
Application Deadline Information
Undergraduate Program Admissions Profile | 2020 Cohort | 2021 Cohort | 2022 Cohort | 2023 Cohort |
---|---|---|---|---|
Undergraduate Program Admissions Profile Applicants | 2020 Cohort 56 | 2021 Cohort 56 | 2022 Cohort 34 | 2023 Cohort 43 |
Undergraduate Program Admissions Profile Qualified Applicants | 2020 Cohort 48 | 2021 Cohort 55 | 2022 Cohort 31 | 2023 Cohort 31 |
Undergraduate Program Admissions Profile Accepted Applicants | 2020 Cohort 46 | 2021 Cohort 47 | 2022 Cohort 31 | 2023 Cohort 31 |
Undergraduate Program Admissions Profile Overall Mean GPA of Accepted Applicants | 2020 Cohort 3.58 | 2021 Cohort 3.5 | 2022 Cohort 3.5 | 2023 Cohort 3.57 |
Undergraduate Program Admissions Profile Overall Mean GPA of 5 CDIS Courses | 2020 Cohort 3.7 | 2021 Cohort 3.7 | 2022 Cohort 3.61 | 2023 Cohort 3.64 |
Demographics of Accepted Undergraduate Applicants | 2020 Cohort | 2021 Cohort | 2022 Cohort | 2023 Cohort |
---|---|---|---|---|
Demographics of Accepted Undergraduate Applicants Female | 2020 Cohort 43 | 2021 Cohort 47 | 2022 Cohort 31 | 2023 Cohort 30 |
Demographics of Accepted Undergraduate Applicants Male | 2020 Cohort 3 | 2021 Cohort 0 | 2022 Cohort 0 | 2023 Cohort 1 |
Demographics of Accepted Undergraduate Applicants Non-binary | 2020 Cohort 0 | 2021 Cohort 0 | 2022 Cohort 0 | 2023 Cohort 0 |
Demographics of Accepted Undergraduate Applicants White | 2020 Cohort 50% | 2021 Cohort 26% | 2022 Cohort 42% | 2023 Cohort 36% |
Demographics of Accepted Undergraduate Applicants Hispanic/Latino(a) | 2020 Cohort 39% | 2021 Cohort 64% | 2022 Cohort 32% | 2023 Cohort 53% |
Demographics of Accepted Undergraduate Applicants African American | 2020 Cohort 2% | 2021 Cohort 6% | 2022 Cohort 6% | 2023 Cohort 13% |
Demographics of Accepted Undergraduate Applicants Asian American | 2020 Cohort 4% | 2021 Cohort 0% | 2022 Cohort 3% | 2023 Cohort 0% |
Demographics of Accepted Undergraduate Applicants American Indian | 2020 Cohort 0% | 2021 Cohort 0% | 2022 Cohort 0% | 2023 Cohort 0% |
Demographics of Accepted Undergraduate Applicants Multi-Racial | 2020 Cohort 2% | 2021 Cohort 4% | 2022 Cohort 6% | 2023 Cohort 0% |
Demographics of Accepted Undergraduate Applicants International | 2020 Cohort 0% | 2021 Cohort 0% | 2022 Cohort 0% | 2023 Cohort 0% |
Demographics of Accepted Undergraduate Applicants Other | 2020 Cohort 2% | 2021 Cohort 0% | 2022 Cohort 6% | 2023 Cohort 0% |
Undergraduate Admissions
Undergraduate Admissions
Office of Undergraduate Admissions
429 N. Guadalupe
San Marcos, TX 78666
admissions@txstate.edu
Phone
512.245.2364
512.245.9020 (FAX)

The Master of Science in Communication Disorders (MSCD) and the Master of Arts (MA) in Communication Disorders residential education programs in speech-language pathology at Texas State University are accredited by the Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA) of the American Speech-Language-Hearing Association, 2200 Research Boulevard, #310, Rockville, MD 20850, 800-498-2071 or 301-296-5700.